Eildon District
First Preference Results by Voting Centre

Elected member

McLEISH, Cindy
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
41479
Formal Votes: 37007
Informal Votes: 2042 (5.23% of the total votes)
Total Votes: 39049 (94.14% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LEAKE, Jeff PRENTICE, David ARGYLE, Bruce SELLSTROM, Marie BRENNAN, Sally CHILD, Jim JUDD, Jane M. McLEISH, Cindy
Voting Centres AUSTRALIAN COUNTRY ALLIANCE FAMILY FIRST AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY THE NATIONALS LIBERAL Informal votes Total votes polled
Alexandra 51 31 21 83 386 27 57 742 84 1482
Arthurs Creek 4 7 6 29 78 1 0 216 15 356
Badger Creek 20 24 95 142 377 50 69 447 71 1295
Bonnie Doon 8 7 17 35 95 15 2 220 25 424
Buxton 7 8 9 27 74 11 6 143 12 297
Dixons Creek 8 4 8 26 56 6 0 167 15 290
Eildon 9 14 9 34 163 23 17 227 42 538
Flowerdale 10 8 4 33 121 5 4 147 23 355
Gladysdale 16 10 10 36 130 152 1 102 22 479
Glenburn 7 5 6 16 50 6 1 182 15 288
Healesville 13 17 64 146 293 50 31 384 35 1033
Healesville Central 38 44 162 278 544 62 132 810 110 2180
Hoddles Creek 14 6 11 36 103 49 2 145 26 392
Jamieson 19 1 4 19 67 21 3 125 21 280
Kangaroo Ground 10 21 18 153 180 5 7 390 17 801
Kinglake 22 25 49 86 242 21 4 244 37 730
Kinglake West 24 12 40 72 291 13 4 303 42 801
Launching Place 27 18 29 50 339 85 12 337 63 960
Mansfield 107 55 61 227 446 175 20 1098 139 2328
Marysville 2 5 9 28 42 8 4 130 14 242
Merrijig 5 5 2 69 58 23 3 139 15 319
Merton 2 3 2 14 27 7 5 60 2 122
Millgrove 22 17 18 59 261 79 3 142 37 638
Narbethong 3 2 0 9 33 9 4 64 5 129
Panton Hill 6 14 12 113 212 8 3 369 32 769
Piries-Goughs Bay 6 0 2 20 44 21 6 116 23 238
St Andrews 26 10 9 197 225 6 5 216 27 721
Taggerty 4 4 3 24 40 8 11 132 5 231
Thornton 5 5 3 17 37 18 11 116 9 221
Tolmie 7 4 4 35 55 7 0 96 12 220
Toolangi 10 7 9 46 58 23 0 116 10 279
Warburton 18 11 28 172 239 66 8 170 35 747
Warburton East 13 7 14 64 175 66 2 100 34 475
Wesburn 28 17 20 83 274 104 7 205 62 800
Woori Yallock 90 44 48 92 514 117 23 556 91 1575
Yarck 5 3 6 19 53 17 8 192 24 327
Yarra Glen 34 39 54 160 341 43 26 761 72 1530
Yarra Junction 25 20 35 94 320 153 5 306 71 1029
Yea 26 17 22 94 233 14 12 618 54 1090
Ordinary Votes Total 751 551 923 2937 7276 1574 518 11033 1448 27011
 
Postal Votes 163 125 109 430 1093 284 72 2386 187 4849
Early Votes 145 81 84 468 1149 270 82 1671 194 4144
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 29 29 15 74 133 17 11 127 42 477
Absent Votes 120 97 41 414 724 108 40 853 171 2568
Total 1208 883 1172 4323 10375 2253 723 16070 2042 39049
 
Percentage of formal vote polled by candidate 3.26% 2.39% 3.17% 11.68% 28.04% 6.09% 1.95% 43.42%