McLEISH, Cindy LIBERAL |
Total Enrolment as at close of rolls: |
41479 |
---|---|
Formal Votes: | 37007 |
Informal Votes: | 2042 (5.23% of the total votes) |
Total Votes: | 39049 (94.14% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LEAKE, Jeff | AUSTRALIAN COUNTRY ALLIANCE | 1208 | 3.26% |
PRENTICE, David | FAMILY FIRST | 883 | 2.39% |
ARGYLE, Bruce | 1172 | 3.17% | |
SELLSTROM, Marie | AUSTRALIAN GREENS | 4323 | 11.68% |
BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 10375 | 28.04% |
CHILD, Jim | THE NATIONALS | 2253 | 6.09% |
JUDD, Jane M. | 723 | 1.95% | |
McLEISH, Cindy | LIBERAL | 16070 | 43.42% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
SELLSTROM, Marie | AUSTRALIAN GREENS | 5819 | 15.72% |
BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 12056 | 32.58% |
McLEISH, Cindy | LIBERAL | 19132 | 51.70% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).