Forest Hill District
First Preference Results by Voting Centre

Elected member

ANGUS, Neil
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40991
Formal Votes: 36892
Informal Votes: 1646 (4.27% of the total votes)
Total Votes: 38538 (94.02% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ROGERS, Kane TROTTER, Melissa ANGUS, Neil RICHARDS, Pauline ATKINSON, Brewis MADDISON, Lynne ROSS, Wendy
Voting Centres ANIMAL JUSTICE PARTY AUSTRALIAN COUNTRY ALLIANCE LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS FAMILY FIRST Informal votes Total votes polled
Blackburn South 67 8 1168 893 255 41 36 102 2570
Burwood Heights 73 8 901 929 152 43 28 109 2243
Camelot 16 7 653 466 129 28 15 61 1375
Charlesworth Park 63 7 1072 773 154 32 19 94 2214
Eastmont 30 6 689 462 110 42 18 65 1422
Forest Hill 11 4 537 372 123 12 16 56 1131
Glen Waverley 3 0 189 175 34 3 7 20 431
Highvale 26 9 709 468 98 15 23 46 1394
Manooka 15 8 530 510 80 10 12 75 1240
Mitcham South 4 4 177 165 41 4 2 8 405
Morack 47 5 949 619 138 34 20 65 1877
Nunawading South 28 2 277 208 83 5 5 22 630
Parkmore 43 12 810 767 161 30 14 61 1898
Tally Ho 21 1 360 308 61 10 14 47 822
Vermont North 17 4 463 285 114 10 15 41 949
Warrawong 40 10 675 551 130 5 15 68 1494
Weeden Heights 37 8 832 492 112 24 23 85 1613
Ordinary Votes Total 541 103 10991 8443 1975 348 282 1025 23708
 
Postal Votes 106 35 2757 1561 351 57 91 249 5207
Early Votes 212 49 3766 2321 664 121 82 269 7484
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 15 2 55 57 24 2 2 8 165
Absent Votes 125 22 771 602 275 33 51 95 1974
Total 999 211 18340 12984 3289 561 508 1646 38538
 
Percentage of formal vote polled by candidate 2.71% 0.57% 49.71% 35.19% 8.92% 1.52% 1.38%