ANGUS, Neil LIBERAL |
Total Enrolment as at close of rolls: |
40991 |
---|---|
Formal Votes: | 36892 |
Informal Votes: | 1646 (4.27% of the total votes) |
Total Votes: | 38538 (94.02% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ROGERS, Kane | ANIMAL JUSTICE PARTY | 999 | ![]() |
TROTTER, Melissa | AUSTRALIAN COUNTRY ALLIANCE | 211 | ![]() |
ANGUS, Neil | LIBERAL | 18340 | ![]() |
RICHARDS, Pauline | AUSTRALIAN LABOR PARTY | 12984 | ![]() |
ATKINSON, Brewis | AUSTRALIAN GREENS | 3289 | ![]() |
MADDISON, Lynne | AUSTRALIAN CHRISTIANS | 561 | ![]() |
ROSS, Wendy | FAMILY FIRST | 508 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
ROGERS, Kane | ANIMAL JUSTICE PARTY | 1131 | ![]() |
ANGUS, Neil | LIBERAL | 18483 | ![]() |
RICHARDS, Pauline | AUSTRALIAN LABOR PARTY | 13098 | ![]() |
ATKINSON, Brewis | AUSTRALIAN GREENS | 3391 | ![]() |
MADDISON, Lynne | AUSTRALIAN CHRISTIANS | 789 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).