Frankston District
First Preference Results by Voting Centre

Elected member

EDBROOKE, Paul
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41747
Formal Votes: 34994
Informal Votes: 3410 (8.88% of the total votes)
Total Votes: 38404 (91.99% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ARMISTEAD, Sean WALLACE, Anthony TOSCANO, Joseph SWAIN, Jeanette NICHOLLS, Alan MILLER, Jamie TOOTELL, Marianne EDBROOKE, Paul SMITH, Reade BREEN, Jerome MASON, Paul SHAW, Geoff VOGT, Mervyn K. TREGENZA, Lin
Voting Centres LIBERAL AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS PEOPLE POWER VICTORIA/NO SMART METERS SEX PARTY AUSTRALIAN LABOR PARTY FAMILY FIRST RISE UP AUSTRALIA PARTY Informal votes Total votes polled
Aldercourt 225 11 7 36 5 26 4 416 2 5 8 193 23 7 133 1101
Baden Powell 620 13 6 113 1 17 1 279 5 3 7 119 1 1 62 1248
Ballam Park 244 7 0 83 8 22 2 342 4 13 10 136 1 5 83 960
Bruce Park 323 1 3 73 4 14 1 317 2 7 6 134 0 3 82 970
Derinya 683 8 5 122 3 33 1 386 3 2 4 112 0 4 88 1454
Frankston 149 1 4 62 0 12 0 185 3 7 4 70 0 2 46 545
Frankston Beach 333 7 2 88 4 21 0 269 10 5 5 112 3 2 84 945
Frankston East 421 16 4 139 5 55 3 672 14 22 33 211 14 12 210 1831
Frankston Forest 119 8 17 33 6 25 2 272 5 5 11 157 1 3 101 765
Frankston Heights 339 13 2 98 6 31 2 359 4 13 16 125 4 2 89 1103
Frankston Rail 256 7 7 107 6 59 3 396 5 3 11 152 6 9 121 1148
Frankston South 648 15 5 219 5 81 6 805 13 42 16 270 2 8 210 2345
John Paul College 501 14 3 111 8 38 7 601 3 7 17 257 2 5 143 1717
Kananook 133 3 4 46 2 21 12 241 4 3 6 64 2 8 61 610
Karingal Heights 472 15 5 89 4 43 3 600 7 12 20 205 1 9 158 1643
Kingsley Park 530 16 7 89 2 44 3 590 4 7 15 183 4 18 132 1644
Mt Erin 957 17 6 132 8 49 3 677 23 50 26 232 4 8 191 2383
Ordinary Votes Total 6953 172 87 1640 77 591 53 7407 111 206 215 2732 68 106 1994 22412
 
Postal Votes 1943 28 8 234 27 75 12 1374 18 24 54 447 17 31 391 4683
Early Votes 2896 72 37 638 31 180 15 2647 37 60 66 1056 32 55 753 8575
Marked As Voted Votes 0 0 0 1 0 0 0 4 0 0 0 0 0 0 1 6
Provisional Votes 134 5 0 61 3 29 1 176 3 3 12 74 3 4 40 548
Absent Votes 616 31 8 216 20 97 6 633 10 18 68 205 5 16 231 2180
Total 12542 308 140 2790 158 972 87 12241 179 311 415 4514 125 212 3410 38404
 
Percentage of formal vote polled by candidate 35.84% 0.88% 0.40% 7.97% 0.45% 2.78% 0.25% 34.98% 0.51% 0.89% 1.19% 12.90% 0.36% 0.61%