EDBROOKE, Paul AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
41747 |
---|---|
Formal Votes: | 34994 |
Informal Votes: | 3410 (8.88% of the total votes) |
Total Votes: | 38404 (91.99% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ARMISTEAD, Sean | LIBERAL | 12542 | 35.84% |
WALLACE, Anthony | AUSTRALIAN CHRISTIANS | 308 | 0.88% |
TOSCANO, Joseph | 140 | 0.40% | |
SWAIN, Jeanette | AUSTRALIAN GREENS | 2790 | 7.97% |
NICHOLLS, Alan | PEOPLE POWER VICTORIA/NO SMART METERS | 158 | 0.45% |
MILLER, Jamie | SEX PARTY | 972 | 2.78% |
TOOTELL, Marianne | 87 | 0.25% | |
EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 12241 | 34.98% |
SMITH, Reade | 179 | 0.51% | |
BREEN, Jerome | 311 | 0.89% | |
MASON, Paul | FAMILY FIRST | 415 | 1.19% |
SHAW, Geoff | 4514 | 12.90% | |
VOGT, Mervyn K. | 125 | 0.36% | |
TREGENZA, Lin | RISE UP AUSTRALIA PARTY | 212 | 0.61% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
ARMISTEAD, Sean | LIBERAL | 17329 | 49.52% |
EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 17665 | 50.48% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).