Geelong District
First Preference Results by Voting Centre

Elected member

COUZENS, Christine
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45026
Formal Votes: 40255
Informal Votes: 2020 (4.78% of the total votes)
Total Votes: 42275 (93.89% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

PEGAN, Pedro LEEN, Tony HATHWAY, Sarah MANN, Douglas James KONTELJ, Paula LINDSAY, Bruce CLARK, Ruth COUZENS, Christine
Voting Centres SHOOTERS AND FISHERS PARTY VICTORIA AUSTRALIAN COUNTRY ALLIANCE SOCIALIST ALLIANCE LIBERAL AUSTRALIAN GREENS FAMILY FIRST AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Aberdeen 13 2 3 10 345 88 19 196 21 697
Barwon 22 12 14 21 417 230 29 489 49 1283
Belmont 18 13 6 9 186 85 11 252 24 604
Belmont North 20 34 11 23 633 226 43 641 66 1697
Belmont West 8 11 6 10 270 74 14 270 33 696
Britannia 15 8 4 8 282 117 18 337 38 827
Chilwell 22 25 6 17 870 296 16 581 57 1890
Fyans Park 8 9 1 11 524 107 17 258 22 957
Geelong 31 14 16 70 666 205 15 564 62 1643
Geelong East 37 24 21 13 250 101 23 592 67 1128
Geelong West 19 23 27 25 468 217 29 553 93 1454
Kardinia Park 12 5 4 6 139 59 15 135 15 390
Kidman 32 10 21 9 288 103 30 356 46 895
Manifold Heights 37 14 10 20 435 170 22 529 58 1295
Manifold Heights West 15 7 14 3 192 69 24 290 40 654
Newcomb 45 18 34 32 314 99 41 583 69 1235
Newcomb South 21 11 8 9 167 65 24 323 37 665
Oberon 27 21 18 13 315 102 23 430 51 1000
Shannon 18 15 14 8 444 165 22 370 36 1092
St Albans Park 56 25 23 25 385 88 45 744 81 1472
Thomson 24 11 13 15 235 104 21 463 60 946
Whittington 22 9 11 3 82 24 17 261 45 474
Whittington South 21 7 6 10 174 35 13 346 53 665
Ordinary Votes Total 543 328 291 370 8081 2829 531 9563 1123 23659
 
Postal Votes 82 51 27 59 1983 322 108 1717 212 4561
Early Votes 238 145 106 183 4446 1201 236 4193 520 11268
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 17 3 7 3 105 72 6 184 28 425
Absent Votes 141 37 37 44 617 409 81 859 137 2362
Total 1021 564 468 659 15232 4833 962 16516 2020 42275
 
Percentage of formal vote polled by candidate 2.54% 1.40% 1.16% 1.64% 37.84% 12.01% 2.39% 41.03%