COUZENS, Christine AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45026 |
---|---|
Formal Votes: | 40255 |
Informal Votes: | 2020 (4.78% of the total votes) |
Total Votes: | 42275 (93.89% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
PEGAN, Pedro | SHOOTERS AND FISHERS PARTY VICTORIA | 1021 | 2.54% |
LEEN, Tony | AUSTRALIAN COUNTRY ALLIANCE | 564 | 1.40% |
HATHWAY, Sarah | SOCIALIST ALLIANCE | 468 | 1.16% |
MANN, Douglas James | 659 | 1.64% | |
KONTELJ, Paula | LIBERAL | 15232 | 37.84% |
LINDSAY, Bruce | AUSTRALIAN GREENS | 4833 | 12.01% |
CLARK, Ruth | FAMILY FIRST | 962 | 2.39% |
COUZENS, Christine | AUSTRALIAN LABOR PARTY | 16516 | 41.03% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
KONTELJ, Paula | LIBERAL | 17699 | 43.97% |
COUZENS, Christine | AUSTRALIAN LABOR PARTY | 22556 | 56.03% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).