COUZENS, Christine AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45026 |
---|---|
Formal Votes: | 40255 |
Informal Votes: | 2020 (4.78% of the total votes) |
Total Votes: | 42275 (93.89% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
PEGAN, Pedro | SHOOTERS AND FISHERS PARTY VICTORIA | 1021 | ![]() |
LEEN, Tony | AUSTRALIAN COUNTRY ALLIANCE | 564 | ![]() |
HATHWAY, Sarah | SOCIALIST ALLIANCE | 468 | ![]() |
MANN, Douglas James | 659 | ![]() |
|
KONTELJ, Paula | LIBERAL | 15232 | ![]() |
LINDSAY, Bruce | AUSTRALIAN GREENS | 4833 | ![]() |
CLARK, Ruth | FAMILY FIRST | 962 | ![]() |
COUZENS, Christine | AUSTRALIAN LABOR PARTY | 16516 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
KONTELJ, Paula | LIBERAL | 17699 | ![]() |
COUZENS, Christine | AUSTRALIAN LABOR PARTY | 22556 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).