Gembrook District
First Preference Results by Voting Centre

Elected member

BATTIN, Brad
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42239
Formal Votes: 37761
Informal Votes: 2106 (5.28% of the total votes)
Total Votes: 39867 (94.38% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HEFFERNAN, Damian ROSS, Collin BEARD, Simon DEAN, Frank SCHILLING, Michael STOOPS, Alan VERDAN, Ferdie BATTIN, Brad
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE RISE UP AUSTRALIA PARTY LIBERAL Informal votes Total votes polled
Avebury 9 267 8 5 54 4 4 472 44 867
Beaconsfield 12 618 44 9 167 30 32 1380 111 2403
Beaconsfield Upper 7 291 17 2 119 9 8 869 59 1381
Berwick 8 517 20 4 143 14 12 1274 76 2068
Berwick Lodge 17 407 34 12 74 8 29 577 67 1225
Cockatoo 29 669 27 18 208 64 24 731 112 1882
Emerald 35 895 46 11 425 45 22 1389 138 3006
Gembrook 15 340 12 6 134 30 17 541 82 1177
Harkaway 5 163 10 1 61 5 7 495 40 787
Officer 7 244 25 8 44 4 3 480 30 845
Pakenham 23 488 25 10 100 24 27 506 92 1295
Pakenham Hills 42 915 54 12 137 48 33 875 148 2264
Pakenham Lakeside 10 231 13 11 47 4 11 257 30 614
Pakenham Upper 5 123 10 3 60 7 8 339 29 584
Timbarra 15 322 26 10 60 1 6 567 76 1083
Toomuc Valley 4 79 3 2 35 2 3 214 14 356
Ordinary Votes Total 243 6569 374 124 1868 299 246 10966 1148 21837
 
Postal Votes 53 1093 64 26 270 61 33 2572 267 4439
Early Votes 111 2859 150 55 693 96 72 5816 440 10292
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 14 153 11 7 50 13 5 176 36 465
Absent Votes 98 894 60 36 316 49 50 1116 215 2834
Total 519 11568 659 248 3197 518 406 20646 2106 39867
 
Percentage of formal vote polled by candidate 1.37% 30.63% 1.75% 0.66% 8.47% 1.37% 1.08% 54.68%