BATTIN, Brad LIBERAL |
Total Enrolment as at close of rolls: |
42239 |
---|---|
Formal Votes: | 37761 |
Informal Votes: | 2106 (5.28% of the total votes) |
Total Votes: | 39867 (94.38% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HEFFERNAN, Damian | 519 | 1.37% | |
ROSS, Collin | AUSTRALIAN LABOR PARTY | 11568 | 30.63% |
BEARD, Simon | AUSTRALIAN CHRISTIANS | 659 | 1.75% |
DEAN, Frank | 248 | 0.66% | |
SCHILLING, Michael | AUSTRALIAN GREENS | 3197 | 8.47% |
STOOPS, Alan | AUSTRALIAN COUNTRY ALLIANCE | 518 | 1.37% |
VERDAN, Ferdie | RISE UP AUSTRALIA PARTY | 406 | 1.08% |
BATTIN, Brad | LIBERAL | 20646 | 54.68% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
ROSS, Collin | AUSTRALIAN LABOR PARTY | 15545 | 41.05% |
BATTIN, Brad | LIBERAL | 22324 | 58.95% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).