Gippsland East District
First Preference Results by Voting Centre

Elected member

BULL, Tim
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
43113
Formal Votes: 38076
Informal Votes: 2270 (5.63% of the total votes)
Total Votes: 40346 (93.58% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HUTCHISON, David CAMPBELL-SMITH, Scott JACK, Jenny MAXFIELD, Kate GARDNER, Peter BULL, Tim McDONALD, Leigh McKENZIE, Peter Warren
Voting Centres AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY THE NATIONALS Informal votes Total votes polled
Bairnsdale 46 115 16 256 32 670 22 28 73 1258
Bairnsdale East 8 24 11 90 8 188 6 8 17 360
Bairnsdale West 72 125 23 371 25 886 17 22 75 1616
Benambra 3 2 0 9 1 90 0 1 3 109
Bendoc 4 9 1 18 1 44 0 0 7 84
Boisdale 15 18 2 28 1 151 0 1 12 228
Briagolong 25 70 4 144 7 225 3 5 36 519
Bruthen 37 80 12 107 17 304 12 11 42 622
Buchan 3 24 1 21 4 108 0 7 16 184
Bundalaguah 18 10 1 56 5 248 3 4 22 367
Cann River 10 16 4 39 3 89 5 3 10 179
Cobains 5 6 2 11 1 103 2 1 2 133
Coongulla 2 13 0 22 1 55 1 0 10 104
Dargo 1 4 2 6 3 55 0 0 5 76
Eagle Point 13 48 7 101 6 268 7 5 30 485
Ellaswood 6 25 4 47 12 253 6 11 11 375
Ensay 5 3 2 10 12 62 1 2 2 99
Genoa 2 4 1 24 2 30 2 1 3 69
Glenmaggie 3 9 4 26 6 92 0 4 9 153
Heyfield 30 45 15 284 7 619 23 19 75 1117
Johnsonville 28 64 9 103 9 431 20 7 36 707
Lakes Entrance 50 111 23 496 20 996 170 22 124 2012
Lakes Entrance East 22 57 7 206 7 505 66 17 62 949
Lindenow 33 35 6 68 12 427 5 10 26 622
Lucknow 33 49 11 132 16 515 17 16 40 829
Lucknow West 17 40 20 123 10 539 6 16 28 799
Maffra 106 134 36 479 16 1207 31 30 134 2173
Mallacoota 10 180 9 126 13 293 11 4 33 679
Marlo 12 42 4 64 2 184 5 7 24 344
Meerlieu 4 14 0 8 6 54 1 0 3 90
Metung 3 72 7 74 9 350 25 6 21 567
Newlands Arm 6 14 4 104 4 190 1 2 17 342
Newmerella 12 13 6 55 5 265 11 7 26 400
Newry 14 8 4 26 8 214 3 4 16 297
Nicholson 15 38 5 70 10 327 15 4 36 520
Nowa Nowa 4 12 3 27 4 90 16 5 25 186
Nungurner 9 28 5 30 8 134 12 2 10 238
Omeo 8 11 6 40 4 155 3 6 24 257
Orbost 34 100 17 185 11 668 51 11 88 1165
Paynesville 42 103 12 338 15 797 24 26 76 1433
Stratford 39 93 19 246 11 703 27 14 61 1213
Swifts Creek 9 13 7 38 28 129 3 11 4 242
Tinamba 7 13 3 20 0 216 3 11 8 281
Toorloo Arm 22 67 5 107 11 347 54 15 37 665
Valencia Creek 7 6 2 20 1 96 1 3 8 144
Ordinary Votes Total 854 1967 342 4855 394 14372 691 389 1427 25291
 
Postal Votes 56 119 17 261 32 789 42 17 74 1407
Early Votes 445 695 124 2248 300 6982 162 211 646 11813
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 19 59 13 100 5 191 11 7 22 427
Absent Votes 62 195 35 290 32 650 23 20 101 1408
Total 1436 3035 531 7754 763 22984 929 644 2270 40346
 
Percentage of formal vote polled by candidate 3.77% 7.97% 1.39% 20.36% 2.00% 60.36% 2.44% 1.69%