BULL, Tim THE NATIONALS |
Total Enrolment as at close of rolls: |
43113 |
---|---|
Formal Votes: | 38076 |
Informal Votes: | 2270 (5.63% of the total votes) |
Total Votes: | 40346 (93.58% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HUTCHISON, David | AUSTRALIAN COUNTRY ALLIANCE | 1436 | 3.77% |
CAMPBELL-SMITH, Scott | AUSTRALIAN GREENS | 3035 | 7.97% |
JACK, Jenny | RISE UP AUSTRALIA PARTY | 531 | 1.39% |
MAXFIELD, Kate | AUSTRALIAN LABOR PARTY | 7754 | 20.36% |
GARDNER, Peter | 763 | 2.00% | |
BULL, Tim | THE NATIONALS | 22984 | 60.36% |
McDONALD, Leigh | 929 | 2.44% | |
McKENZIE, Peter Warren | 644 | 1.69% | |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MAXFIELD, Kate | AUSTRALIAN LABOR PARTY | 12263 | 32.09% |
BULL, Tim | THE NATIONALS | 25954 | 67.91% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).