BULL, Tim THE NATIONALS |
Total Enrolment as at close of rolls: |
43113 |
---|---|
Formal Votes: | 38076 |
Informal Votes: | 2270 (5.63% of the total votes) |
Total Votes: | 40346 (93.58% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HUTCHISON, David | AUSTRALIAN COUNTRY ALLIANCE | 1436 | ![]() |
CAMPBELL-SMITH, Scott | AUSTRALIAN GREENS | 3035 | ![]() |
JACK, Jenny | RISE UP AUSTRALIA PARTY | 531 | ![]() |
MAXFIELD, Kate | AUSTRALIAN LABOR PARTY | 7754 | ![]() |
GARDNER, Peter | 763 | ![]() |
|
BULL, Tim | THE NATIONALS | 22984 | ![]() |
McDONALD, Leigh | 929 | ![]() |
|
McKENZIE, Peter Warren | 644 | ![]() |
|
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MAXFIELD, Kate | AUSTRALIAN LABOR PARTY | 12263 | ![]() |
BULL, Tim | THE NATIONALS | 25954 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).