Gippsland South District
First Preference Results by Voting Centre

Elected member

RYAN, Peter
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
40241
Formal Votes: 35745
Informal Votes: 2082 (5.50% of the total votes)
Total Votes: 37827 (94.00% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WINTERTON, Patrick PSAILA, Lynn PIPER, Phil MEESTER, Deb RYAN, Peter ONLEY, Ian
Voting Centres RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY AUSTRALIAN COUNTRY ALLIANCE THE NATIONALS AUSTRALIAN GREENS Informal votes Total votes polled
Alberton 8 64 10 20 228 12 25 367
Arawata 5 22 2 7 120 19 10 185
Bena 6 36 7 10 151 16 9 235
Berrys Creek 7 17 16 5 143 16 11 215
Devon North 9 36 7 12 220 16 13 313
Dumbalk 7 37 13 11 237 34 23 362
Fish Creek 4 74 7 7 304 106 29 531
Foster 48 237 17 19 562 182 63 1128
Golden Beach 8 83 5 23 79 13 7 218
Gormandale 12 55 6 21 202 37 31 364
Kilmany 6 14 3 9 61 6 6 105
Kongwak 5 28 3 5 106 25 9 181
Koonwarra 6 39 9 9 208 37 13 321
Korumburra 111 485 89 52 901 172 140 1950
Leongatha 48 283 51 37 909 122 98 1548
Leongatha East 14 143 14 22 294 51 29 567
Leongatha South 5 19 4 8 139 21 5 201
Loch 9 49 2 12 166 33 22 293
Loch Sport 14 134 19 11 192 15 31 416
Longford 9 120 4 48 270 31 21 503
Mardan 2 12 4 1 92 13 3 127
Meeniyan 14 74 19 12 374 80 30 603
Mirboo North 32 312 185 26 557 122 91 1325
Mount Eccles 3 17 2 4 80 14 6 126
Nambrok 5 16 4 22 214 5 5 271
Nerrena 2 18 7 6 161 8 4 206
Nyora 37 169 31 44 323 75 60 739
Poowong 5 86 14 13 281 49 20 468
Port Albert 7 72 4 5 110 9 23 230
Port Franklin 5 28 4 8 97 20 9 171
Rosedale 31 217 22 69 481 39 55 914
Sale 50 294 28 130 855 169 78 1604
Sale East 35 322 22 115 894 110 63 1561
Sale North 35 282 18 136 701 120 89 1381
Sandy Point 1 44 3 4 63 37 4 156
Seaspray 9 42 9 28 86 15 7 196
Staceys Bridge 1 11 1 4 126 9 4 156
Stradbroke 1 20 1 10 77 9 4 122
Tarwin Lower 16 159 14 21 241 108 55 614
Toora 12 124 9 12 275 70 32 534
Welshpool 13 70 9 20 261 51 34 458
Won Wron 1 21 1 10 98 13 9 153
Woodside 3 58 2 13 208 19 14 317
Wurruk 6 52 3 14 202 20 23 320
Yanakie 4 25 3 5 98 12 6 153
Yarram 24 287 22 24 734 90 66 1247
Ordinary Votes Total 695 4807 729 1104 13181 2250 1389 24155
 
Postal Votes 28 265 35 45 640 123 58 1194
Early Votes 251 2226 224 601 5746 780 493 10321
Marked As Voted Votes 0 1 0 0 2 0 0 3
Provisional Votes 24 105 16 19 144 41 24 373
Absent Votes 78 415 89 84 755 242 118 1781
Total 1076 7819 1093 1853 20468 3436 2082 37827
 
Percentage of formal vote polled by candidate 3.01% 21.87% 3.06% 5.18% 57.26% 9.61%