RYAN, Peter THE NATIONALS |
Total Enrolment as at close of rolls: |
40241 |
---|---|
Formal Votes: | 35745 |
Informal Votes: | 2082 (5.50% of the total votes) |
Total Votes: | 37827 (94.00% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
WINTERTON, Patrick | RISE UP AUSTRALIA PARTY | 1076 | 3.01% |
PSAILA, Lynn | AUSTRALIAN LABOR PARTY | 7819 | 21.87% |
PIPER, Phil | 1093 | 3.06% | |
MEESTER, Deb | AUSTRALIAN COUNTRY ALLIANCE | 1853 | 5.18% |
RYAN, Peter | THE NATIONALS | 20468 | 57.26% |
ONLEY, Ian | AUSTRALIAN GREENS | 3436 | 9.61% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
PSAILA, Lynn | AUSTRALIAN LABOR PARTY | 12289 | 34.33% |
RYAN, Peter | THE NATIONALS | 23503 | 65.67% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).