Hastings District
First Preference Results by Voting Centre

Elected member

BURGESS, Neale
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
47150
Formal Votes: 41634
Informal Votes: 2608 (5.89% of the total votes)
Total Votes: 44242 (93.83% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LESLIE, Scot MADIGAN, Paul FAGAN, Derek BURGESS, Neale HOSKING, Steven ROBERTSON, Colin ANDERSSON, Robert
Voting Centres AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY Informal votes Total votes polled
Baxter 27 11 143 907 567 23 68 106 1852
Bittern 13 2 88 428 272 8 88 52 951
Blind Bight 26 5 47 411 221 24 90 54 878
Cranbourne South 23 5 50 484 188 11 13 50 824
Crib Point 17 7 64 367 280 15 43 74 867
Devon Meadows 19 3 27 352 148 10 38 61 658
Hastings 43 15 183 909 699 65 116 147 2177
Langwarrin 48 15 213 1557 969 44 131 188 3165
Langwarrin Hall 39 9 175 902 524 23 96 111 1879
Langwarrin Park 27 14 166 1260 927 36 150 137 2717
Pearcedale 39 15 131 978 536 29 73 113 1914
Somerville 27 7 123 944 590 22 137 109 1959
Somerville West 52 14 211 1405 856 30 111 146 2825
Tooradin 12 4 33 343 142 17 51 43 645
Tyabb 18 6 78 690 370 24 56 60 1302
Westpark 23 4 51 221 258 6 50 36 649
Woodlands Primary 30 16 136 757 516 33 65 103 1656
Ordinary Votes Total 483 152 1919 12915 8063 420 1376 1590 26918
 
Postal Votes 98 56 221 2420 1180 66 73 260 4374
Early Votes 222 78 618 4710 2782 125 615 537 9687
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 18 6 57 196 173 21 20 36 527
Absent Votes 119 51 281 1075 911 65 49 185 2736
Total 940 343 3096 21316 13109 697 2133 2608 44242
 
Percentage of formal vote polled by candidate 2.26% 0.82% 7.44% 51.20% 31.49% 1.67% 5.12%