BURGESS, Neale LIBERAL |
Total Enrolment as at close of rolls: |
47150 |
---|---|
Formal Votes: | 41634 |
Informal Votes: | 2608 (5.89% of the total votes) |
Total Votes: | 44242 (93.83% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LESLIE, Scot | AUSTRALIAN COUNTRY ALLIANCE | 940 | 2.26% |
MADIGAN, Paul | 343 | 0.82% | |
FAGAN, Derek | AUSTRALIAN GREENS | 3096 | 7.44% |
BURGESS, Neale | LIBERAL | 21316 | 51.20% |
HOSKING, Steven | AUSTRALIAN LABOR PARTY | 13109 | 31.49% |
ROBERTSON, Colin | RISE UP AUSTRALIA PARTY | 697 | 1.67% |
ANDERSSON, Robert | 2133 | 5.12% | |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
BURGESS, Neale | LIBERAL | 24036 | 57.65% |
HOSKING, Steven | AUSTRALIAN LABOR PARTY | 17657 | 42.35% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).