Hawthorn District
First Preference Results by Voting Centre

Elected member

PESUTTO, John
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42149
Formal Votes: 37710
Informal Votes: 1470 (3.75% of the total votes)
Total Votes: 39180 (92.96% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HARTNETT, Tim PESUTTO, John McNALLY, John
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Auburn 377 691 420 70 1558
Auburn North 535 1120 538 73 2266
Auburn South 334 1309 469 92 2204
Burwood West 262 718 346 44 1370
Camberwell 414 867 432 100 1813
Camberwell Middle 199 687 305 41 1232
Camberwell South 347 1307 539 74 2267
Canterbury 28 114 47 7 196
Canterbury South 456 1306 504 92 2358
Chatham South 39 112 38 5 194
Glen Iris 29 96 27 2 154
Glenferrie 358 584 441 41 1424
Glenferrie Central 375 765 347 54 1541
Glenferrie South 199 425 165 35 824
Hawthorn 544 1074 535 92 2245
Highfield 91 373 155 18 637
Willison 196 603 271 43 1113
Ordinary Votes Total 4783 12151 5579 883 23396
 
Postal Votes 692 2463 883 193 4231
Early Votes 1505 4043 1684 206 7438
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 114 147 102 21 384
Absent Votes 948 1747 869 167 3731
Total 8042 20551 9117 1470 39180
 
Percentage of formal vote polled by candidate 21.33% 54.50% 24.18%