PESUTTO, John LIBERAL |
Total Enrolment as at close of rolls: |
42149 |
---|---|
Formal Votes: | 37710 |
Informal Votes: | 1470 (3.75% of the total votes) |
Total Votes: | 39180 (92.96% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HARTNETT, Tim | AUSTRALIAN GREENS | 8042 | 21.33% |
PESUTTO, John | LIBERAL | 20551 | 54.50% |
McNALLY, John | AUSTRALIAN LABOR PARTY | 9117 | 24.18% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
PESUTTO, John | LIBERAL | 22041 | 58.59% |
McNALLY, John | AUSTRALIAN LABOR PARTY | 15577 | 41.41% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).