Ivanhoe District
First Preference Results by Voting Centre

Elected member

CARBINES, Anthony
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44366
Formal Votes: 39302
Informal Votes: 1890 (4.59% of the total votes)
Total Votes: 41192 (92.85% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

GREWAL, Gurmender KENNEDY, Paul BOER, Jesse ZIEBELL, Carl LANGDON, Craig MOHAMED, Abdirizak H. CARBINES, Anthony
Voting Centres AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS FAMILY FIRST LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Banyule 21 307 17 778 57 6 673 79 1938
Eaglemont 10 199 2 693 14 3 310 26 1257
Fairy Hills 4 261 5 646 24 1 373 45 1359
Golf Links 17 180 9 387 17 0 334 41 985
Heidelberg 41 388 16 874 51 11 737 95 2213
Heidelberg West 30 256 20 451 197 32 722 122 1830
Ivanhoe 30 568 13 1012 95 9 817 114 2658
Ivanhoe East 8 250 11 849 28 6 461 69 1682
Ivanhoe West 18 188 13 457 117 6 507 68 1374
Macleod 52 287 39 761 72 9 879 129 2228
Olympic Village 26 217 35 279 290 148 866 171 2032
Rosanna 18 214 14 588 59 6 488 56 1443
Streeton 16 83 21 412 19 7 275 32 865
Viewbank 31 233 31 905 76 6 816 94 2192
Waiora 9 120 3 176 30 2 237 32 609
Ordinary Votes Total 331 3751 249 9268 1146 252 8495 1173 24665
 
Postal Votes 30 355 56 1358 185 13 1168 159 3324
Early Votes 144 1695 124 4579 503 72 3888 463 11468
Marked As Voted Votes 0 1 0 0 0 0 0 0 1
Provisional Votes 7 56 11 103 11 4 111 19 322
Absent Votes 46 289 34 422 60 14 471 76 1412
Total 558 6147 474 15730 1905 355 14133 1890 41192
 
Percentage of formal vote polled by candidate 1.42% 15.64% 1.21% 40.02% 4.85% 0.90% 35.96%