CARBINES, Anthony AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
44366 |
---|---|
Formal Votes: | 39302 |
Informal Votes: | 1890 (4.59% of the total votes) |
Total Votes: | 41192 (92.85% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
GREWAL, Gurmender | AUSTRALIAN CHRISTIANS | 558 | 1.42% |
KENNEDY, Paul | AUSTRALIAN GREENS | 6147 | 15.64% |
BOER, Jesse | FAMILY FIRST | 474 | 1.21% |
ZIEBELL, Carl | LIBERAL | 15730 | 40.02% |
LANGDON, Craig | 1905 | 4.85% | |
MOHAMED, Abdirizak H. | 355 | 0.90% | |
CARBINES, Anthony | AUSTRALIAN LABOR PARTY | 14133 | 35.96% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
ZIEBELL, Carl | LIBERAL | 18311 | 46.59% |
CARBINES, Anthony | AUSTRALIAN LABOR PARTY | 20991 | 53.41% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).