Kew District
First Preference Results by Voting Centre

Elected member

SMITH, Tim
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
43898
Formal Votes: 39433
Informal Votes: 1691 (4.11% of the total votes)
Total Votes: 41124 (93.68% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

FRANKES, Lynn SMITH, Tim GAFFEY, James Matthew
Voting Centres AUSTRALIAN GREENS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Balwyn Central 179 824 319 51 1373
Balwyn North 285 1110 759 118 2272
Balwyn North Central 138 934 356 70 1498
Balwyn North West 106 495 246 38 885
Balwyn West 81 343 177 34 635
Boroondara 235 1147 667 100 2149
Canterbury 119 487 194 23 823
Cotham 289 1085 369 58 1801
Deepdene 268 1140 388 54 1850
Greythorn 273 1280 574 104 2231
Hyde Park 254 682 369 46 1351
Kew 508 1173 730 117 2528
Kew East 232 616 406 45 1299
Kew North 407 951 634 88 2080
Kew South 346 843 387 64 1640
Studley Park 210 706 273 43 1232
Ordinary Votes Total 3930 13816 6848 1053 25647
 
Postal Votes 572 3023 994 211 4800
Early Votes 1217 4299 1844 298 7658
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 97 181 102 10 390
Absent Votes 617 1233 660 119 2629
Total 6433 22552 10448 1691 41124
 
Percentage of formal vote polled by candidate 16.31% 57.19% 26.50%