SMITH, Tim LIBERAL |
Total Enrolment as at close of rolls: |
43898 |
---|---|
Formal Votes: | 39433 |
Informal Votes: | 1691 (4.11% of the total votes) |
Total Votes: | 41124 (93.68% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
FRANKES, Lynn | AUSTRALIAN GREENS | 6433 | 16.31% |
SMITH, Tim | LIBERAL | 22552 | 57.19% |
GAFFEY, James Matthew | AUSTRALIAN LABOR PARTY | 10448 | 26.50% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
SMITH, Tim | LIBERAL | 23899 | 60.64% |
GAFFEY, James Matthew | AUSTRALIAN LABOR PARTY | 15510 | 39.36% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).