Keysborough District
First Preference Results by Voting Centre

Elected member

PAKULA, Martin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42381
Formal Votes: 37094
Informal Votes: 2393 (6.06% of the total votes)
Total Votes: 39487 (93.17% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

PAKULA, Martin CUNNINGHAM, Andrew FLEMING, Adrianne FYFIELD, Susan VO, Hung CARTY, Michael
Voting Centres AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Aspendale Gardens 209 4 258 33 20 3 20 547
Chapel 1022 55 642 106 82 15 117 2039
Coomoora 1376 67 437 98 267 15 147 2407
Dingley 798 54 1057 133 9 21 88 2160
Heatherhill 789 37 257 84 134 6 72 1379
Keysborough Park 487 24 346 57 49 6 48 1017
Kingswood 468 29 589 76 7 19 64 1252
Loxwood 655 33 311 49 56 12 73 1189
Maralinga 575 29 234 66 53 7 73 1037
Noble Park 938 51 337 87 87 24 148 1672
Noble Park South 1156 45 348 76 100 16 126 1867
Southvale 474 13 119 38 62 2 48 756
Springvale 194 7 78 23 76 3 29 410
Springvale South 1286 54 333 84 247 15 155 2174
Wallarano 1347 73 493 135 89 23 193 2353
Ordinary Votes Total 11774 575 5839 1145 1338 187 1401 22259
 
Postal Votes 1727 79 1192 161 92 42 247 3540
Early Votes 5100 327 4197 613 422 131 578 11368
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 195 12 81 35 31 5 24 383
Absent Votes 882 100 502 172 117 21 143 1937
Total 19678 1093 11811 2126 2000 386 2393 39487
 
Percentage of formal vote polled by candidate 53.05% 2.95% 31.84% 5.73% 5.39% 1.04%