PAKULA, Martin AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42381 |
---|---|
Formal Votes: | 37094 |
Informal Votes: | 2393 (6.06% of the total votes) |
Total Votes: | 39487 (93.17% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
PAKULA, Martin | AUSTRALIAN LABOR PARTY | 19678 | 53.05% |
CUNNINGHAM, Andrew | RISE UP AUSTRALIA PARTY | 1093 | 2.95% |
FLEMING, Adrianne | LIBERAL | 11811 | 31.84% |
FYFIELD, Susan | AUSTRALIAN GREENS | 2126 | 5.73% |
VO, Hung | 2000 | 5.39% | |
CARTY, Michael | 386 | 1.04% | |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
PAKULA, Martin | AUSTRALIAN LABOR PARTY | 23013 | 61.90% |
FLEMING, Adrianne | LIBERAL | 14164 | 38.10% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).