Kororoit District
First Preference Results by Voting Centre

Elected member

KAIROUZ, Marlene
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
46173
Formal Votes: 39657
Informal Votes: 2843 (6.69% of the total votes)
Total Votes: 42500 (92.05% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

GIUDICE, Margaret HILL, Philip KESIC, Goran TURNER, Shashi KAIROUZ, Marlene
Voting Centres AUSTRALIAN GREENS LIBERAL VOICE FOR THE WEST AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Albanvale 104 135 336 34 1142 136 1887
Brookside 183 200 755 93 1766 192 3189
Cairnlea 147 316 618 68 1666 145 2960
Caroline Springs 137 136 464 37 981 82 1837
Creekside 115 132 403 40 828 89 1607
Deer Park Central 148 111 276 39 1046 194 1814
Deer Park North 62 92 137 29 607 61 988
Deer Park West 192 144 340 69 1223 167 2135
Kings Park 143 106 241 36 1258 160 1944
Mount Derrimut 306 198 481 64 1362 152 2563
Rockbank 74 25 233 24 354 55 765
Stevensville 93 76 119 21 672 113 1094
Ordinary Votes Total 1704 1671 4403 554 12905 1546 22783
 
Postal Votes 70 82 428 100 853 98 1631
Early Votes 970 873 3232 441 8723 961 15200
Marked As Voted Votes 1 0 0 0 2 0 3
Provisional Votes 34 63 117 19 329 45 607
Absent Votes 139 232 510 101 1101 193 2276
Total 2918 2921 8690 1215 23913 2843 42500
 
Percentage of formal vote polled by candidate 7.36% 7.37% 21.91% 3.06% 60.30%