KAIROUZ, Marlene AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
46173 |
---|---|
Formal Votes: | 39657 |
Informal Votes: | 2843 (6.69% of the total votes) |
Total Votes: | 42500 (92.05% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
GIUDICE, Margaret | 2918 | 7.36% | |
HILL, Philip | AUSTRALIAN GREENS | 2921 | 7.37% |
KESIC, Goran | LIBERAL | 8690 | 21.91% |
TURNER, Shashi | VOICE FOR THE WEST | 1215 | 3.06% |
KAIROUZ, Marlene | AUSTRALIAN LABOR PARTY | 23913 | 60.30% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
KESIC, Goran | LIBERAL | 11922 | 30.02% |
KAIROUZ, Marlene | AUSTRALIAN LABOR PARTY | 27791 | 69.98% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).