Lara District
First Preference Results by Voting Centre

Elected member

EREN, John
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43000
Formal Votes: 38364
Informal Votes: 1851 (4.60% of the total votes)
Total Votes: 40215 (93.52% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LACEY, Gregory REED, George EREN, John McMANUS, Tony FOSBERRY, Rami
Voting Centres AUSTRALIAN GREENS AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY LIBERAL FAMILY FIRST Informal votes Total votes polled
Anakie 36 40 137 182 7 17 419
Avalon 6 2 17 8 1 3 37
Bell Park 116 32 797 487 54 102 1588
Bell Park South 87 21 450 289 33 87 967
Bisinella 92 24 580 383 22 33 1134
Corio 153 64 1364 334 81 91 2087
Corio Central 124 33 1188 291 75 76 1787
Corio West 105 29 1000 214 57 78 1483
Hamlyn Heights 224 29 970 640 53 80 1996
Lara 215 107 1189 949 66 97 2623
Lara Central 143 52 778 660 52 65 1750
Lara Lake 89 35 664 349 33 33 1203
Norlane 148 57 1061 457 36 109 1868
Norlane West 112 23 788 195 54 80 1252
North Shore 105 20 743 178 42 72 1160
Rollins 154 58 1025 527 58 98 1920
St Helens 147 7 369 350 16 31 920
Ordinary Votes Total 2056 633 13120 6493 740 1152 24194
 
Postal Votes 133 58 966 705 46 139 2047
Early Votes 868 371 6197 3282 352 429 11499
Marked As Voted Votes 0 0 1 0 0 0 1
Provisional Votes 70 21 272 87 24 25 499
Absent Votes 286 65 901 523 94 106 1975
Total 3413 1148 21457 11090 1256 1851 40215
 
Percentage of formal vote polled by candidate 8.90% 2.99% 55.93% 28.91% 3.27%