EREN, John AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43000 |
---|---|
Formal Votes: | 38364 |
Informal Votes: | 1851 (4.60% of the total votes) |
Total Votes: | 40215 (93.52% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LACEY, Gregory | AUSTRALIAN GREENS | 3413 | 8.90% |
REED, George | AUSTRALIAN COUNTRY ALLIANCE | 1148 | 2.99% |
EREN, John | AUSTRALIAN LABOR PARTY | 21457 | 55.93% |
McMANUS, Tony | LIBERAL | 11090 | 28.91% |
FOSBERRY, Rami | FAMILY FIRST | 1256 | 3.27% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
EREN, John | AUSTRALIAN LABOR PARTY | 25746 | 67.11% |
McMANUS, Tony | LIBERAL | 12618 | 32.89% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).