Macedon District
First Preference Results by Voting Centre

Elected member

THOMAS, Mary-Anne
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41580
Formal Votes: 37955
Informal Votes: 1445 (3.67% of the total votes)
Total Votes: 39400 (94.76% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BARKER, Neil THOMAS, Mary-Anne HARLAND, Peter PETROVICH, Donna
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY FAMILY FIRST LIBERAL Informal votes Total votes polled
Blackwood 62 146 6 95 11 320
Bolinda 30 79 10 161 10 290
Bullengarook 48 93 7 154 14 316
Clarkefield 10 60 8 65 6 149
Darraweit Guim 22 64 7 116 9 218
Daylesford 447 688 19 481 68 1703
Drummond 66 118 10 105 7 306
Elphinstone 55 147 10 162 15 389
Gisborne 216 660 63 922 66 1927
Gisborne South 69 273 23 314 19 698
Glenlyon 130 216 10 172 18 546
Hepburn Springs 177 319 6 205 30 737
Kyneton 299 774 43 761 85 1962
Kyneton East 167 494 20 465 37 1183
Lancefield 135 477 64 674 64 1414
Macedon 176 307 13 393 37 926
Malmsbury 133 262 15 226 22 658
Mount Macedon 104 166 8 295 15 588
New Gisborne 153 426 36 587 43 1245
Newham 94 124 6 252 18 494
Riddell 212 626 53 726 49 1666
Romsey 166 889 68 895 80 2098
Taradale 92 107 16 99 13 327
Toolern 35 126 17 198 17 393
Trentham 173 333 18 314 32 870
Tylden 53 165 15 228 13 474
Woodend 469 1013 60 883 82 2507
Yandoit 41 79 5 60 9 194
Ordinary Votes Total 3834 9231 636 10008 889 24598
 
Postal Votes 431 1430 120 1864 121 3966
Early Votes 910 2952 198 3554 295 7909
Marked As Voted Votes 0 2 1 1 0 4
Provisional Votes 97 184 15 153 14 463
Absent Votes 569 878 91 796 126 2460
Total 5841 14677 1061 16376 1445 39400
 
Percentage of formal vote polled by candidate 15.39% 38.67% 2.80% 43.15%