THOMAS, Mary-Anne AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
41580 |
---|---|
Formal Votes: | 37955 |
Informal Votes: | 1445 (3.67% of the total votes) |
Total Votes: | 39400 (94.76% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BARKER, Neil | AUSTRALIAN GREENS | 5841 | 15.39% |
THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 14677 | 38.67% |
HARLAND, Peter | FAMILY FIRST | 1061 | 2.80% |
PETROVICH, Donna | LIBERAL | 16376 | 43.15% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 20417 | 53.79% |
PETROVICH, Donna | LIBERAL | 17538 | 46.21% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).