Melbourne District
First Preference Results by Voting Centre

Elected member

SANDELL, Ellen
AUSTRALIAN GREENS

Recheck votes

Total Enrolment
as at close of rolls:
43801
Formal Votes: 37000
Informal Votes: 1343 (3.50% of the total votes)
Total Votes: 38343 (87.54% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

CHISHOLM, Neville SUTHERLAND, Kerry SANDELL, Ellen KANIS, Jennifer ELLIOTT, Kate HUNTINGFORD, Ed UMER, Tehiya
Voting Centres AUSTRALIAN CHRISTIANS FAMILY FIRST AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY ANIMAL JUSTICE PARTY LIBERAL VOICE FOR THE WEST Informal votes Total votes polled
Carlton 38 20 814 647 39 323 32 95 2008
Carlton Central 11 6 1044 567 33 381 3 57 2102
Carlton North 20 7 809 554 53 380 8 62 1893
Docklands 13 15 394 275 42 533 7 49 1328
East Melbourne 20 3 538 343 20 652 5 52 1633
Hotham Hill 13 6 307 475 19 120 16 67 1023
Kensington 20 16 836 679 25 357 11 73 2017
Melbourne 17 13 566 315 23 372 6 69 1381
North Melbourne 23 9 935 584 42 332 41 67 2033
North Melbourne East 21 13 629 412 31 298 37 64 1505
Parkville 8 5 551 363 32 218 6 34 1217
Queen Victoria 20 9 500 299 38 223 5 39 1133
South Kensington 20 10 621 502 29 294 17 66 1559
Ordinary Votes Total 244 132 8544 6015 426 4483 194 794 20832
 
All Votes Votes 0 0 0 0 0 0 0 0 0
Postal Votes 43 20 782 1015 77 901 29 95 2962
Early Votes 123 82 3656 2274 155 2237 58 234 8819
Marked As Voted Votes 0 0 3 0 0 0 0 0 3
Provisional Votes 16 10 327 199 23 146 5 26 752
Absent Votes 65 62 2021 1327 121 1146 39 194 4975
Total 491 306 15333 10830 802 8913 325 1343 38343
 
Percentage of formal vote polled by candidate 1.33% 0.83% 41.44% 29.27% 2.17% 24.09% 0.88%