SANDELL, Ellen AUSTRALIAN GREENS |
Total Enrolment as at close of rolls: |
43801 |
---|---|
Formal Votes: | 37000 |
Informal Votes: | 1343 (3.50% of the total votes) |
Total Votes: | 38343 (87.54% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
CHISHOLM, Neville | AUSTRALIAN CHRISTIANS | 491 | ![]() |
SUTHERLAND, Kerry | FAMILY FIRST | 306 | ![]() |
SANDELL, Ellen | AUSTRALIAN GREENS | 15333 | ![]() |
KANIS, Jennifer | AUSTRALIAN LABOR PARTY | 10830 | ![]() |
ELLIOTT, Kate | ANIMAL JUSTICE PARTY | 802 | ![]() |
HUNTINGFORD, Ed | LIBERAL | 8913 | ![]() |
UMER, Tehiya | VOICE FOR THE WEST | 325 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
SANDELL, Ellen | AUSTRALIAN GREENS | 19401 | ![]() |
KANIS, Jennifer | AUSTRALIAN LABOR PARTY | 17599 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).
Party | Candidate | Preferred votes | % of preferred votes |
---|---|---|---|
AUSTRALIAN LABOR PARTY | KANIS, Jennifer | 26071 | ![]() |
LIBERAL | HUNTINGFORD, Ed | 10929 | ![]() |