Melton District
First Preference Results by Voting Centre

Elected member

NARDELLA, Don
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44915
Formal Votes: 38195
Informal Votes: 3379 (8.13% of the total votes)
Total Votes: 41574 (92.56% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

DeLEON, Matt LANG, Daryl MANGION, Sav BENNETT, Victor NARDELLA, Don CHADHUOL, Mabor COOPER, Marie-Anne ALJOFAN, Mohamad THOMAS, Monika
Voting Centres LIBERAL AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS AUSTRALIAN GREENS VOICE FOR THE WEST Informal votes Total votes polled
Bacchus Marsh 49 616 16 8 661 25 150 0 28 170 1723
Bacchus Marsh Central 49 686 16 6 799 20 205 2 41 140 1964
Brookfield 34 450 12 3 665 38 92 14 50 92 1450
Bulmans 58 654 26 12 1162 39 136 8 139 215 2449
Coburn 79 385 14 15 957 22 133 7 94 175 1881
Darley 81 1157 48 15 1399 24 264 4 79 262 3333
Exford 6 142 8 1 166 9 21 0 11 34 398
Eynesbury 10 275 2 1 264 13 62 0 23 29 679
Kurunjang 60 456 16 10 936 21 133 6 82 177 1897
Melton 51 570 21 15 1332 25 153 8 74 250 2499
Melton Central 42 215 8 6 397 12 46 0 55 57 838
Melton South 73 351 20 28 847 18 115 10 48 180 1690
Melton West 109 646 27 20 1226 40 152 6 73 224 2523
Ordinary Votes Total 701 6603 234 140 10811 306 1662 65 797 2005 23324
 
Postal Votes 46 744 21 11 1079 20 103 4 92 169 2289
Early Votes 554 3961 136 164 6342 141 792 36 554 976 13656
Marked As Voted Votes 0 1 0 0 0 0 0 0 0 0 1
Provisional Votes 26 97 11 11 312 21 41 2 27 45 593
Absent Votes 65 377 41 12 728 44 179 7 74 184 1711
Total 1392 11783 443 338 19272 532 2777 114 1544 3379 41574
 
Percentage of formal vote polled by candidate 3.64% 30.85% 1.16% 0.88% 50.46% 1.39% 7.27% 0.30% 4.04%