NARDELLA, Don AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
44915 |
---|---|
Formal Votes: | 38195 |
Informal Votes: | 3379 (8.13% of the total votes) |
Total Votes: | 41574 (92.56% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
DeLEON, Matt | 1392 | 3.64% | |
LANG, Daryl | LIBERAL | 11783 | 30.85% |
MANGION, Sav | AUSTRALIAN COUNTRY ALLIANCE | 443 | 1.16% |
BENNETT, Victor | 338 | 0.88% | |
NARDELLA, Don | AUSTRALIAN LABOR PARTY | 19272 | 50.46% |
CHADHUOL, Mabor | AUSTRALIAN CHRISTIANS | 532 | 1.39% |
COOPER, Marie-Anne | AUSTRALIAN GREENS | 2777 | 7.27% |
ALJOFAN, Mohamad | 114 | 0.30% | |
THOMAS, Monika | VOICE FOR THE WEST | 1544 | 4.04% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
LANG, Daryl | LIBERAL | 14885 | 38.78% |
NARDELLA, Don | AUSTRALIAN LABOR PARTY | 23495 | 61.22% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).