Mill Park District
First Preference Results by Voting Centre

Elected member

D'AMBROSIO, Lily
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42969
Formal Votes: 38147
Informal Votes: 2306 (5.70% of the total votes)
Total Votes: 40453 (94.14% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

GRAHAM, Jeremy SIMMONS, Peter D'AMBROSIO, Lily VARUGHESE, George
Voting Centres AUSTRALIAN GREENS FAMILY FIRST AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Blossom Park 170 119 1453 733 141 2616
Epping East 122 128 1602 543 199 2594
Epping Views 71 58 695 215 73 1112
Findon 118 76 967 341 130 1632
Greenbrook 43 44 320 119 26 552
Lalor North East 69 82 726 219 101 1197
Marymeade 27 28 424 263 30 772
Meadow Glen 104 102 859 403 91 1559
Mill Park Heights 191 148 1648 582 173 2742
Morang South 167 136 1138 641 121 2203
The Lakes 236 206 1990 892 177 3501
The Stables 190 138 1385 630 142 2485
Ordinary Votes Total 1508 1265 13207 5581 1404 22965
 
Postal Votes 134 175 1658 838 114 2919
Early Votes 654 637 6235 3180 575 11281
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 39 47 208 98 18 410
Absent Votes 305 259 1499 620 195 2878
Total 2640 2383 22807 10317 2306 40453
 
Percentage of formal vote polled by candidate 6.92% 6.25% 59.79% 27.05%