D'AMBROSIO, Lily AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42969 |
---|---|
Formal Votes: | 38147 |
Informal Votes: | 2306 (5.70% of the total votes) |
Total Votes: | 40453 (94.14% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
GRAHAM, Jeremy | AUSTRALIAN GREENS | 2640 | 6.92% |
SIMMONS, Peter | FAMILY FIRST | 2383 | 6.25% |
D'AMBROSIO, Lily | AUSTRALIAN LABOR PARTY | 22807 | 59.79% |
VARUGHESE, George | LIBERAL | 10317 | 27.05% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
D'AMBROSIO, Lily | AUSTRALIAN LABOR PARTY | 26314 | 69.85% |
VARUGHESE, George | LIBERAL | 11356 | 30.15% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).