Monbulk District
First Preference Results by Voting Centre

Elected member

MERLINO, James
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
41906
Formal Votes: 37548
Informal Votes: 2044 (5.16% of the total votes)
Total Votes: 39592 (94.48% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ROJAS, Ana CROOK, Jordan MERLINO, James VERSCHUUR, Mark MASON, Amelia CLARKE, Michael McADAM, Jennifer JENKIN, Craig PRENDERGAST, Ron
Voting Centres RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY LIBERAL FAMILY FIRST AUSTRALIAN GREENS ANIMAL JUSTICE PARTY AUSTRALIAN COUNTRY ALLIANCE DEMOCRATIC LABOUR PARTY (DLP) Informal votes Total votes polled
Belgrave 12 12 438 252 15 216 36 3 8 49 1041
Belgrave South 20 35 724 648 48 229 47 12 17 102 1882
Ferntree Gully Upper 16 13 552 475 21 223 51 9 27 92 1479
Ferny Creek 3 4 252 243 9 146 42 1 5 28 733
Kallista 5 5 328 272 13 233 25 5 3 46 935
Kilsyth 14 3 343 376 35 44 13 13 12 56 909
Kilsyth South 15 8 322 398 25 54 20 2 17 52 913
Lilydale Lake 4 2 116 185 12 32 7 4 5 16 383
Macclesfield 8 0 181 239 8 56 13 6 4 19 534
Menzies Creek 2 6 154 157 9 72 8 3 3 19 433
Monbulk Central 22 11 746 730 39 220 61 12 17 115 1973
Montrose 29 17 897 1117 58 198 60 23 17 142 2558
Montrose South 5 7 315 400 23 88 12 10 7 41 908
Mooroolbark East 18 7 630 820 39 94 26 5 16 67 1722
Mooroolbark South 10 6 296 414 20 50 13 6 9 54 878
Mount Dandenong 7 5 381 340 13 156 11 3 5 56 977
Narre Warren East 2 1 51 167 2 19 4 2 2 6 256
Olinda 6 2 252 172 5 87 10 2 10 34 580
Sassafras 3 4 248 241 6 121 11 2 1 32 669
Selby 9 8 323 208 10 174 17 7 4 39 799
Silvan 7 2 156 308 7 40 7 5 6 34 572
Tecoma 17 21 819 570 29 386 72 6 31 95 2046
The Patch 3 13 215 161 4 91 10 1 1 19 518
Upwey 22 13 751 549 31 297 45 6 31 84 1829
Wandin East 5 2 68 162 2 16 3 8 3 19 288
Ordinary Votes Total 264 207 9558 9604 483 3342 624 156 261 1316 25815
 
Postal Votes 26 41 1335 1866 71 349 120 39 48 202 4097
Early Votes 77 63 2329 2647 119 824 205 64 73 324 6725
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0 0
Provisional Votes 10 5 102 96 17 50 30 4 5 23 342
Absent Votes 50 26 772 850 96 464 100 30 46 179 2613
Total 427 342 14096 15063 786 5029 1079 293 433 2044 39592
 
Percentage of formal vote polled by candidate 1.14% 0.91% 37.54% 40.12% 2.09% 13.39% 2.87% 0.78% 1.15%