MERLINO, James AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
41906 |
---|---|
Formal Votes: | 37548 |
Informal Votes: | 2044 (5.16% of the total votes) |
Total Votes: | 39592 (94.48% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ROJAS, Ana | RISE UP AUSTRALIA PARTY | 427 | 1.14% |
CROOK, Jordan | 342 | 0.91% | |
MERLINO, James | AUSTRALIAN LABOR PARTY | 14096 | 37.54% |
VERSCHUUR, Mark | LIBERAL | 15063 | 40.12% |
MASON, Amelia | FAMILY FIRST | 786 | 2.09% |
CLARKE, Michael | AUSTRALIAN GREENS | 5029 | 13.39% |
McADAM, Jennifer | ANIMAL JUSTICE PARTY | 1079 | 2.87% |
JENKIN, Craig | AUSTRALIAN COUNTRY ALLIANCE | 293 | 0.78% |
PRENDERGAST, Ron | DEMOCRATIC LABOUR PARTY (DLP) | 433 | 1.15% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
MERLINO, James | AUSTRALIAN LABOR PARTY | 20643 | 54.98% |
VERSCHUUR, Mark | LIBERAL | 16905 | 45.02% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).