Mordialloc District
First Preference Results by Voting Centre

Elected member

RICHARDSON, Tim
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43607
Formal Votes: 38354
Informal Votes: 2641 (6.44% of the total votes)
Total Votes: 40995 (94.01% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BRICK, Damien RICHARDSON, Tim OXLEY, Georgina FIGUEROA, Rod GOVENDER, Jeevaloshni CHELLEW, Tristram WREFORD, Lorraine BRESKIN, Alexander POMPEI, Leon OXLEY, Victoria WEST, Rosemary
Voting Centres DEMOCRATIC LABOUR PARTY (DLP) AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY FAMILY FIRST SEX PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Aspendale 40 879 6 11 20 25 1111 190 16 7 46 131 2482
Aspendale Gardens 65 1142 23 21 29 43 1119 133 14 13 15 198 2815
Chelsea 21 390 7 4 6 25 343 71 10 1 31 90 999
Chelsea Central 27 491 6 9 16 32 271 95 2 2 9 78 1038
Chelsea Heights 57 1115 30 20 31 65 743 122 9 20 20 185 2417
Cheltenham East 7 178 1 5 5 8 175 30 1 1 5 38 454
Cheltenham South 19 526 7 3 12 16 542 110 21 4 25 121 1406
Edithvale 29 840 22 11 12 51 834 201 14 3 25 138 2180
Mentone 10 235 10 1 3 14 275 57 11 0 15 46 677
Mentone North 27 450 7 5 7 16 473 79 23 2 43 78 1210
Mentone Park 20 451 10 4 13 18 451 80 6 9 25 79 1166
Mordialloc East 42 654 12 14 18 27 784 175 33 2 50 134 1945
Parkdale 28 693 22 7 13 26 889 177 23 4 57 101 2040
Parkdale Central 17 412 9 5 6 15 519 125 17 2 34 57 1218
Parkdale East 37 850 12 8 23 52 1127 184 35 3 76 136 2543
Ordinary Votes Total 446 9306 184 128 214 433 9656 1829 235 73 476 1610 24590
 
Postal Votes 85 1452 21 14 49 62 2133 232 43 8 56 297 4452
Early Votes 154 2576 56 27 48 112 3311 519 61 12 114 389 7379
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0 0 0 0
Provisional Votes 22 123 8 1 11 13 100 34 3 0 4 32 351
Absent Votes 170 1383 32 23 57 117 1607 417 29 10 65 313 4223
Total 877 14840 301 193 379 737 16807 3031 371 103 715 2641 40995
 
Percentage of formal vote polled by candidate 2.29% 38.69% 0.78% 0.50% 0.99% 1.92% 43.82% 7.90% 0.97% 0.27% 1.86%