RICHARDSON, Tim AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43607 |
---|---|
Formal Votes: | 38354 |
Informal Votes: | 2641 (6.44% of the total votes) |
Total Votes: | 40995 (94.01% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BRICK, Damien | DEMOCRATIC LABOUR PARTY (DLP) | 877 | ![]() |
RICHARDSON, Tim | AUSTRALIAN LABOR PARTY | 14840 | ![]() |
OXLEY, Georgina | 301 | ![]() |
|
FIGUEROA, Rod | RISE UP AUSTRALIA PARTY | 193 | ![]() |
GOVENDER, Jeevaloshni | FAMILY FIRST | 379 | ![]() |
CHELLEW, Tristram | SEX PARTY | 737 | ![]() |
WREFORD, Lorraine | LIBERAL | 16807 | ![]() |
BRESKIN, Alexander | AUSTRALIAN GREENS | 3031 | ![]() |
POMPEI, Leon | 371 | ![]() |
|
OXLEY, Victoria | 103 | ![]() |
|
WEST, Rosemary | 715 | ![]() |
|
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
RICHARDSON, Tim | AUSTRALIAN LABOR PARTY | 19981 | ![]() |
WREFORD, Lorraine | LIBERAL | 18373 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).