Mornington District
First Preference Results by Voting Centre

Elected member

MORRIS, David
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
43622
Formal Votes: 39433
Informal Votes: 1660 (4.04% of the total votes)
Total Votes: 41093 (94.20% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MORRIS, David BARNES, Marion MOLDOVAN, Peter McLAREN, Matthew WRIGHT, Rebecca
Voting Centres LIBERAL AUSTRALIAN COUNTRY ALLIANCE RISE UP AUSTRALIA PARTY AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Derinya 183 6 2 39 53 13 296
Kunyung 813 13 7 220 379 36 1468
Moorooduc 428 5 4 76 123 29 665
Mornington 1200 21 36 262 583 95 2197
Mornington East 1573 14 42 261 860 94 2844
Mornington South 902 23 23 227 593 88 1856
Mt Eliza 1608 18 29 275 628 101 2659
Mt Eliza Central 668 6 6 81 109 37 907
Mt Eliza North 515 5 27 109 204 27 887
Mt Eliza South 732 11 11 198 324 51 1327
Mt Martha 1205 16 18 319 572 76 2206
Osborne 1668 36 28 337 911 135 3115
Tanti Park 534 20 30 190 593 93 1460
Ordinary Votes Total 12029 194 263 2594 5932 875 21887
 
Postal Votes 3157 60 37 382 1082 233 4951
Early Votes 5828 92 89 1110 2692 355 10166
Marked As Voted Votes 2 0 0 0 1 0 3
Provisional Votes 140 8 11 58 111 14 342
Absent Votes 2028 62 53 474 944 183 3744
Total 23184 416 453 4618 10762 1660 41093
 
Percentage of formal vote polled by candidate 58.79% 1.05% 1.15% 11.71% 27.29%