MORRIS, David LIBERAL |
Total Enrolment as at close of rolls: |
43622 |
---|---|
Formal Votes: | 39433 |
Informal Votes: | 1660 (4.04% of the total votes) |
Total Votes: | 41093 (94.20% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MORRIS, David | LIBERAL | 23184 | 58.79% |
BARNES, Marion | AUSTRALIAN COUNTRY ALLIANCE | 416 | 1.05% |
MOLDOVAN, Peter | RISE UP AUSTRALIA PARTY | 453 | 1.15% |
McLAREN, Matthew | AUSTRALIAN GREENS | 4618 | 11.71% |
WRIGHT, Rebecca | AUSTRALIAN LABOR PARTY | 10762 | 27.29% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MORRIS, David | LIBERAL | 24711 | 62.61% |
WRIGHT, Rebecca | AUSTRALIAN LABOR PARTY | 14759 | 37.39% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).