MORRIS, David LIBERAL |
Total Enrolment as at close of rolls: |
43622 |
---|---|
Formal Votes: | 39433 |
Informal Votes: | 1660 (4.04% of the total votes) |
Total Votes: | 41093 (94.20% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MORRIS, David | LIBERAL | 23184 | ![]() |
BARNES, Marion | AUSTRALIAN COUNTRY ALLIANCE | 416 | ![]() |
MOLDOVAN, Peter | RISE UP AUSTRALIA PARTY | 453 | ![]() |
McLAREN, Matthew | AUSTRALIAN GREENS | 4618 | ![]() |
WRIGHT, Rebecca | AUSTRALIAN LABOR PARTY | 10762 | ![]() |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
MORRIS, David | LIBERAL | 24711 | ![]() |
WRIGHT, Rebecca | AUSTRALIAN LABOR PARTY | 14759 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).