Morwell District
First Preference Results by Voting Centre

Elected member

NORTHE, Russell
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
45409
Formal Votes: 40130
Informal Votes: 2283 (5.38% of the total votes)
Total Votes: 42413 (93.40% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

LUND, Tracie MINTERN, Jadon BIRKETT, Stewart DORIAN, Peter CAFFREY, Dan NORTHE, Russell ROSE, Jacqueline
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN COUNTRY ALLIANCE RISE UP AUSTRALIA PARTY AUSTRALIAN GREENS THE NATIONALS Informal votes Total votes polled
Boolarra 69 187 21 4 55 270 3 44 653
Churchill 202 643 32 22 84 551 18 78 1630
Cowwarr 22 39 3 1 11 121 2 8 207
Glengarry 49 155 26 7 26 463 5 33 764
Hazelwood North 83 247 13 6 42 440 3 30 864
Moe 43 172 16 11 26 156 11 55 490
Morwell 100 254 9 5 28 179 6 47 628
Morwell Central 128 336 15 9 43 263 4 51 849
Morwell East 109 214 9 12 22 170 3 31 570
Morwell Estate 213 620 31 19 68 408 13 88 1460
Newborough 185 714 37 24 68 455 8 120 1611
Newborough East 128 677 16 10 46 345 14 63 1299
Toongabbie 75 144 23 4 21 265 1 33 566
Traralgon 245 718 61 15 134 1254 24 130 2581
Traralgon East 257 816 73 37 102 1066 19 136 2506
Traralgon North 240 886 55 19 109 1563 25 144 3041
Traralgon North East 140 399 24 13 53 688 7 64 1388
Traralgon South 35 127 13 3 35 237 5 21 476
Traralgon West 92 309 10 6 57 544 4 53 1075
Tyers 44 142 6 8 24 233 2 27 486
Yallourn North 66 253 26 11 19 196 11 43 625
Yinnar 86 222 20 3 62 396 3 23 815
Ordinary Votes Total 2611 8274 539 249 1135 10263 191 1322 24584
 
Postal Votes 99 352 21 7 42 556 17 44 1138
Early Votes 1507 5055 305 119 527 6330 132 815 14790
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 44 159 17 15 35 119 7 22 418
Absent Votes 116 442 68 33 155 556 33 80 1483
Total 4377 14282 950 423 1894 17824 380 2283 42413
 
Percentage of formal vote polled by candidate 10.91% 35.59% 2.37% 1.05% 4.72% 44.42% 0.95%