NORTHE, Russell THE NATIONALS |
Total Enrolment as at close of rolls: |
45409 |
---|---|
Formal Votes: | 40130 |
Informal Votes: | 2283 (5.38% of the total votes) |
Total Votes: | 42413 (93.40% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
LUND, Tracie | 4377 | 10.91% | |
MINTERN, Jadon | AUSTRALIAN LABOR PARTY | 14282 | 35.59% |
BIRKETT, Stewart | AUSTRALIAN COUNTRY ALLIANCE | 950 | 2.37% |
DORIAN, Peter | RISE UP AUSTRALIA PARTY | 423 | 1.05% |
CAFFREY, Dan | AUSTRALIAN GREENS | 1894 | 4.72% |
NORTHE, Russell | THE NATIONALS | 17824 | 44.42% |
ROSE, Jacqueline | 380 | 0.95% | |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
MINTERN, Jadon | AUSTRALIAN LABOR PARTY | 19343 | 48.20% |
NORTHE, Russell | THE NATIONALS | 20787 | 51.80% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).