Mount Waverley District
First Preference Results by Voting Centre

Elected member

GIDLEY, Michael
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
39993
Formal Votes: 35888
Informal Votes: 1422 (3.81% of the total votes)
Total Votes: 37310 (93.29% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

KHANGURE, Perky Raj ZHENG, Stephen Chong GIDLEY, Michael YANG, Jennifer
Voting Centres AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS LIBERAL AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Essex Heights 196 36 961 768 80 2041
Glen Waverley 67 18 400 307 33 825
Glen Waverley Central 62 18 320 238 33 671
Glen Waverley Lower 46 14 296 205 38 599
Glen Waverley South 140 47 765 644 85 1681
Glendal 201 32 1005 828 89 2155
Mount View 221 97 1481 849 95 2743
Mount Waverley North 105 24 358 460 33 980
Mount Waverley South 231 43 1134 823 82 2313
Pinewood 222 60 1132 891 68 2373
Syndal North 142 13 693 580 78 1506
Syndal South 193 22 778 558 53 1604
The Glen 138 56 618 668 76 1556
Ordinary Votes Total 1964 480 9941 7819 843 21047
 
Postal Votes 279 116 2594 1499 189 4677
Early Votes 903 262 5119 3221 302 9807
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 28 8 78 89 9 212
Absent Votes 258 49 625 556 79 1567
Total 3432 915 18357 13184 1422 37310
 
Percentage of formal vote polled by candidate 9.56% 2.55% 51.15% 36.74%