GIDLEY, Michael LIBERAL |
Total Enrolment as at close of rolls: |
39993 |
---|---|
Formal Votes: | 35888 |
Informal Votes: | 1422 (3.81% of the total votes) |
Total Votes: | 37310 (93.29% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
KHANGURE, Perky Raj | AUSTRALIAN GREENS | 3432 | 9.56% |
ZHENG, Stephen Chong | AUSTRALIAN CHRISTIANS | 915 | 2.55% |
GIDLEY, Michael | LIBERAL | 18357 | 51.15% |
YANG, Jennifer | AUSTRALIAN LABOR PARTY | 13184 | 36.74% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
GIDLEY, Michael | LIBERAL | 19489 | 54.59% |
YANG, Jennifer | AUSTRALIAN LABOR PARTY | 16211 | 45.41% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).