Mulgrave District
First Preference Results by Voting Centre

Elected member

ANDREWS, Daniel
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
40682
Formal Votes: 35845
Informal Votes: 1960 (5.18% of the total votes)
Total Votes: 37805 (92.93% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

FERGEUS, Josh DAVIES, Robert FENN, Norman WOOD, Maree ANDREWS, Daniel
Voting Centres AUSTRALIAN GREENS LIBERAL FAMILY FIRST RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Brandon Park 136 933 80 38 887 113 2187
Clareville 90 372 27 29 753 79 1350
Gladeswood 137 1106 47 56 1223 115 2684
Glen Waverley South 21 149 8 1 117 19 315
Harrisfield 126 417 37 24 957 109 1670
Jells Park 110 1020 19 15 488 52 1704
Lyndale 18 98 11 10 200 34 371
Mulgrave 83 494 21 14 731 79 1422
Noble Park 20 42 10 3 101 10 186
Noble Park North 39 89 20 9 208 21 386
Northvale 140 842 54 26 1270 118 2450
Silverton 153 617 66 63 1324 150 2373
Springvale Heights 78 236 50 9 712 76 1161
Waverley Meadows 121 706 28 13 711 79 1658
Waverley Park 58 258 32 18 533 60 959
Wheelers Hill 166 1075 21 10 541 67 1880
Wheelers Hill South 128 1111 29 30 692 102 2092
Ordinary Votes Total 1624 9565 560 368 11448 1283 24848
 
Postal Votes 179 1707 121 54 1840 236 4137
Early Votes 458 2567 181 108 2788 297 6399
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 40 86 14 5 165 17 327
Absent Votes 224 697 93 44 909 127 2094
Total 2525 14622 969 579 17150 1960 37805
 
Percentage of formal vote polled by candidate 7.04% 40.79% 2.70% 1.62% 47.84%