ANDREWS, Daniel AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
40682 |
---|---|
Formal Votes: | 35845 |
Informal Votes: | 1960 (5.18% of the total votes) |
Total Votes: | 37805 (92.93% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
FERGEUS, Josh | AUSTRALIAN GREENS | 2525 | 7.04% |
DAVIES, Robert | LIBERAL | 14622 | 40.79% |
FENN, Norman | FAMILY FIRST | 969 | 2.70% |
WOOD, Maree | RISE UP AUSTRALIA PARTY | 579 | 1.62% |
ANDREWS, Daniel | AUSTRALIAN LABOR PARTY | 17150 | 47.84% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
DAVIES, Robert | LIBERAL | 16317 | 45.52% |
ANDREWS, Daniel | AUSTRALIAN LABOR PARTY | 19528 | 54.48% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).