Murray Plains District
First Preference Results by Voting Centre

Elected member

WALSH, Peter
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
45327
Formal Votes: 40154
Informal Votes: 2331 (5.49% of the total votes)
Total Votes: 42485 (93.73% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WINN, Bryon WILLIAMS, Peter CHRISTOE, Ian WINTLE, Laurie J. HICKS, Nigel Anthony WALSH, Peter
Voting Centres AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY THE NATIONALS Informal votes Total votes polled
Ballendella 6 14 5 8 3 110 10 156
Bamawm 6 9 3 2 6 106 4 136
Bamawm Extension 11 17 4 3 3 104 5 147
Beverford 7 35 8 1 6 148 10 215
Boort 18 61 21 20 17 503 42 682
Calivil 6 11 3 2 2 59 3 86
Cohuna 81 297 33 36 26 1092 115 1680
Dingwall 4 3 2 0 1 75 10 95
Echuca 88 376 76 41 38 865 78 1562
Echuca East 113 372 56 45 32 670 78 1366
Echuca South 73 273 51 23 26 541 67 1054
Echuca West 42 90 6 20 14 283 17 472
Gunbower 8 51 9 2 7 215 30 322
Kerang 80 278 35 43 23 843 72 1374
Kerang North 64 157 24 17 17 689 63 1031
Koondrook 67 97 9 10 9 470 40 702
Koyuga 18 23 3 3 5 118 10 180
Ky Valley 97 66 20 33 22 325 27 590
Kyabram 346 676 135 152 64 1485 233 3091
Lake Boga 30 78 12 14 8 351 38 531
Lake Charm 20 28 7 5 5 142 12 219
Lalbert 3 2 0 0 2 65 4 76
Lancaster 74 70 23 34 6 281 30 518
Leitchville 12 40 7 3 6 296 27 391
Lockington 20 77 10 9 8 333 14 471
Macorna 4 5 2 1 3 80 6 101
Mitiamo 9 11 4 0 4 50 8 86
Murrabit 28 32 6 2 8 154 8 238
Nanneella 30 32 19 11 10 205 13 320
Nyah 22 49 13 3 10 213 11 321
Nyah West 19 64 9 6 9 191 21 319
Pyramid Hill 17 68 11 10 5 249 16 376
Quambatook 2 29 1 3 4 126 9 174
Rochester 100 351 49 48 40 1020 125 1733
Swan Hill 61 182 53 18 18 632 59 1023
Swan Hill North 33 106 19 15 7 319 39 538
Swan Hill South 12 46 10 2 4 291 15 380
Swan Hill West 31 186 59 9 21 580 43 929
Tennyson 1 4 6 4 2 69 1 87
Tongala 104 129 18 38 31 429 63 812
Torrumbarry 10 39 12 3 3 121 10 198
Ultima 2 24 1 0 0 65 9 101
Undera 37 33 8 7 7 140 15 247
Woorinen 11 48 11 1 10 185 15 281
Wyuna 19 31 4 3 5 135 9 206
Yarrawalla South 1 5 4 1 0 46 2 59
Ordinary Votes Total 1847 4675 881 711 557 15469 1536 25676
 
Postal Votes 65 239 35 19 32 809 43 1242
Early Votes 853 2727 527 235 271 8261 661 13535
Marked As Voted Votes 0 1 0 0 0 2 1 4
Provisional Votes 47 107 28 16 9 133 13 353
Absent Votes 166 441 148 56 55 732 77 1675
Total 2978 8190 1619 1037 924 25406 2331 42485
 
Percentage of formal vote polled by candidate 7.42% 20.40% 4.03% 2.58% 2.30% 63.27%