WALSH, Peter THE NATIONALS |
Total Enrolment as at close of rolls: |
45327 |
---|---|
Formal Votes: | 40154 |
Informal Votes: | 2331 (5.49% of the total votes) |
Total Votes: | 42485 (93.73% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
WINN, Bryon | AUSTRALIAN COUNTRY ALLIANCE | 2978 | 7.42% |
WILLIAMS, Peter | AUSTRALIAN LABOR PARTY | 8190 | 20.40% |
CHRISTOE, Ian | AUSTRALIAN GREENS | 1619 | 4.03% |
WINTLE, Laurie J. | RISE UP AUSTRALIA PARTY | 1037 | 2.58% |
HICKS, Nigel Anthony | 924 | 2.30% | |
WALSH, Peter | THE NATIONALS | 25406 | 63.27% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
WILLIAMS, Peter | AUSTRALIAN LABOR PARTY | 11111 | 27.63% |
WALSH, Peter | THE NATIONALS | 29100 | 72.37% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).